<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphorce &#187; Logos</title>
	<atom:link href="http://graphorce.com/category/brands/logos/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphorce.com</link>
	<description>Quality Web Design</description>
	<lastBuildDate>Sat, 27 Feb 2010 09:39:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Multifiliate</title>
		<link>http://graphorce.com/2010/02/27/multifiliate/</link>
		<comments>http://graphorce.com/2010/02/27/multifiliate/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 04:43:59 +0000</pubDate>
		<dc:creator>Sandeep Prabhakaran</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://graphorce.com/?p=204</guid>
		<description><![CDATA[Multifiliate is a powerful affiliate analytics and reporting application. Michael approached us asking for a logo that clearly represented what they do. He said &#8220;Something high-tech that represents what we do.&#8221; We crafted this mark which represents various levels of details of a pie chart ...]]></description>
			<content:encoded><![CDATA[<p>Multifiliate is a powerful affiliate analytics and reporting application. Michael approached us asking for a logo that clearly represented what they do. He said &#8220;Something high-tech that represents what we do.&#8221; We crafted this mark which represents various levels of details of a pie chart and added some dimension to it. This was the first concept and looks like we actually nailed it.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphorce.com/2010/02/27/multifiliate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolisten</title>
		<link>http://graphorce.com/2010/02/24/evolisten/</link>
		<comments>http://graphorce.com/2010/02/24/evolisten/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:26:44 +0000</pubDate>
		<dc:creator>Sandeep Prabhakaran</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://graphorce.com/?p=199</guid>
		<description><![CDATA[Conversition inc. approached us to create an identity for their social media research tool. The challenge was to create a simple, unique and memorable mark that represents the process of listening and evolution. We crafted this mark, inspired by the shape of the human ear ...]]></description>
			<content:encoded><![CDATA[<p>Conversition inc. approached us to create an identity for their social media research tool. The challenge was to create a simple, unique and memorable mark that represents the process of listening and evolution. We crafted this mark, inspired by the shape of the human ear and the letter &#8216;e&#8217;. They were very happy with the result.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphorce.com/2010/02/24/evolisten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helion Solutions</title>
		<link>http://graphorce.com/2010/02/24/helion-solutions/</link>
		<comments>http://graphorce.com/2010/02/24/helion-solutions/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:20:10 +0000</pubDate>
		<dc:creator>Sandeep Prabhakaran</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://graphorce.com/?p=195</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://graphorce.com/2010/02/24/helion-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Chopper</title>
		<link>http://graphorce.com/2010/02/11/ask-chopper-2/</link>
		<comments>http://graphorce.com/2010/02/11/ask-chopper-2/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:17:45 +0000</pubDate>
		<dc:creator>Sandeep Prabhakaran</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://graphorce.com/?p=182</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://graphorce.com/2010/02/11/ask-chopper-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Waves</title>
		<link>http://graphorce.com/2010/02/07/making-waves/</link>
		<comments>http://graphorce.com/2010/02/07/making-waves/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 04:56:25 +0000</pubDate>
		<dc:creator>Sandeep Prabhakaran</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://graphorce.com/?p=175</guid>
		<description><![CDATA[Making Waves is a comprehensive personal development and training program. They required a very minimal and abstract representation of a wave, while keeping the focus on &#8216;perception of opportunities&#8217; and the result is here, the mark combines an eye (vision,perception) and an abstract wave.
]]></description>
			<content:encoded><![CDATA[<p>Making Waves is a comprehensive personal development and training program. They required a very minimal and abstract representation of a wave, while keeping the focus on &#8216;perception of opportunities&#8217; and the result is here, the mark combines an eye (vision,perception) and an abstract wave.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphorce.com/2010/02/07/making-waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AM Resources</title>
		<link>http://graphorce.com/2010/02/07/am-resources-2/</link>
		<comments>http://graphorce.com/2010/02/07/am-resources-2/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 04:47:20 +0000</pubDate>
		<dc:creator>Sandeep Prabhakaran</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://graphorce.com/?p=171</guid>
		<description><![CDATA[AM Resources is a company that sells crude palm oil and palm products. The mark is an abstract representation of a palm complemented by a smooth and modern type.
]]></description>
			<content:encoded><![CDATA[<p>AM Resources is a company that sells crude palm oil and palm products. The mark is an abstract representation of a palm complemented by a smooth and modern type.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphorce.com/2010/02/07/am-resources-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pippan</title>
		<link>http://graphorce.com/2010/01/07/pippan/</link>
		<comments>http://graphorce.com/2010/01/07/pippan/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 13:49:31 +0000</pubDate>
		<dc:creator>Sandeep Prabhakaran</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[pippan]]></category>
		<category><![CDATA[pippan logo]]></category>
		<category><![CDATA[pippan type]]></category>
		<category><![CDATA[timeless logo]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[web2.0 logo]]></category>

		<guid isPermaLink="false">http://graphorce.com/?p=119</guid>
		<description><![CDATA[Pippan is a webdesign firm based in Austria. The client wanted something simple and brandable and our solution was a customized typeface with a splash of web colors to make it more interesting. The client was pretty happy with the logo and assured that they ...]]></description>
			<content:encoded><![CDATA[<p>Pippan is a webdesign firm based in Austria. The client wanted something simple and brandable and our solution was a customized typeface with a splash of web colors to make it more interesting. The client was pretty happy with the logo and assured that they would come back to us.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphorce.com/2010/01/07/pippan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accompany</title>
		<link>http://graphorce.com/2010/01/07/accompany/</link>
		<comments>http://graphorce.com/2010/01/07/accompany/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 13:29:50 +0000</pubDate>
		<dc:creator>Sandeep Prabhakaran</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[accessories logo]]></category>
		<category><![CDATA[accompany]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[handbag logo]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://graphorce.com/?p=116</guid>
		<description><![CDATA[Proposed concept for a high-end handbag and accessories company. 
]]></description>
			<content:encoded><![CDATA[<p>Proposed concept for a high-end handbag and accessories company. </p>
]]></content:encoded>
			<wfw:commentRss>http://graphorce.com/2010/01/07/accompany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enavox</title>
		<link>http://graphorce.com/2010/01/03/enavox/</link>
		<comments>http://graphorce.com/2010/01/03/enavox/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 17:44:19 +0000</pubDate>
		<dc:creator>Sandeep Prabhakaran</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://graphorce.com/dev/?p=93</guid>
		<description><![CDATA[Enavox is a software company based in Memphis, TN. They approached us and asked us to create something unforgettable and hitech. The resulting mark was a fusion of 3e&#8217;s in a three dimensional space. The typeface is a customized version of FF Meta.
]]></description>
			<content:encoded><![CDATA[<p>Enavox is a software company based in Memphis, TN. They approached us and asked us to create something unforgettable and hitech. The resulting mark was a fusion of 3e&#8217;s in a three dimensional space. The typeface is a customized version of FF Meta.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphorce.com/2010/01/03/enavox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
