<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphorce &#187; Featured</title>
	<atom:link href="http://graphorce.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphorce.com</link>
	<description>Quality Web Design</description>
	<lastBuildDate>Sat, 27 Feb 2010 09:39:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Multifiliate</title>
		<link>http://graphorce.com/2010/02/27/multifiliate/</link>
		<comments>http://graphorce.com/2010/02/27/multifiliate/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 04:43:59 +0000</pubDate>
		<dc:creator>Sandeep Prabhakaran</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://graphorce.com/?p=204</guid>
		<description><![CDATA[Multifiliate is a powerful affiliate analytics and reporting application. Michael approached us asking for a logo that clearly represented what they do. He said &#8220;Something high-tech that represents what we do.&#8221; We crafted this mark which represents various levels of details of a pie chart ...]]></description>
			<content:encoded><![CDATA[<p>Multifiliate is a powerful affiliate analytics and reporting application. Michael approached us asking for a logo that clearly represented what they do. He said &#8220;Something high-tech that represents what we do.&#8221; We crafted this mark which represents various levels of details of a pie chart and added some dimension to it. This was the first concept and looks like we actually nailed it.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphorce.com/2010/02/27/multifiliate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolisten</title>
		<link>http://graphorce.com/2010/02/24/evolisten/</link>
		<comments>http://graphorce.com/2010/02/24/evolisten/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:26:44 +0000</pubDate>
		<dc:creator>Sandeep Prabhakaran</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://graphorce.com/?p=199</guid>
		<description><![CDATA[Conversition inc. approached us to create an identity for their social media research tool. The challenge was to create a simple, unique and memorable mark that represents the process of listening and evolution. We crafted this mark, inspired by the shape of the human ear ...]]></description>
			<content:encoded><![CDATA[<p>Conversition inc. approached us to create an identity for their social media research tool. The challenge was to create a simple, unique and memorable mark that represents the process of listening and evolution. We crafted this mark, inspired by the shape of the human ear and the letter &#8216;e&#8217;. They were very happy with the result.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphorce.com/2010/02/24/evolisten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Chopper</title>
		<link>http://graphorce.com/2010/02/11/ask-chopper-2/</link>
		<comments>http://graphorce.com/2010/02/11/ask-chopper-2/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:17:45 +0000</pubDate>
		<dc:creator>Sandeep Prabhakaran</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://graphorce.com/?p=182</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://graphorce.com/2010/02/11/ask-chopper-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Waves</title>
		<link>http://graphorce.com/2010/02/07/making-waves/</link>
		<comments>http://graphorce.com/2010/02/07/making-waves/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 04:56:25 +0000</pubDate>
		<dc:creator>Sandeep Prabhakaran</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://graphorce.com/?p=175</guid>
		<description><![CDATA[Making Waves is a comprehensive personal development and training program. They required a very minimal and abstract representation of a wave, while keeping the focus on &#8216;perception of opportunities&#8217; and the result is here, the mark combines an eye (vision,perception) and an abstract wave.
]]></description>
			<content:encoded><![CDATA[<p>Making Waves is a comprehensive personal development and training program. They required a very minimal and abstract representation of a wave, while keeping the focus on &#8216;perception of opportunities&#8217; and the result is here, the mark combines an eye (vision,perception) and an abstract wave.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphorce.com/2010/02/07/making-waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pippan</title>
		<link>http://graphorce.com/2010/01/07/pippan/</link>
		<comments>http://graphorce.com/2010/01/07/pippan/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 13:49:31 +0000</pubDate>
		<dc:creator>Sandeep Prabhakaran</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[pippan]]></category>
		<category><![CDATA[pippan logo]]></category>
		<category><![CDATA[pippan type]]></category>
		<category><![CDATA[timeless logo]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[web2.0 logo]]></category>

		<guid isPermaLink="false">http://graphorce.com/?p=119</guid>
		<description><![CDATA[Pippan is a webdesign firm based in Austria. The client wanted something simple and brandable and our solution was a customized typeface with a splash of web colors to make it more interesting. The client was pretty happy with the logo and assured that they ...]]></description>
			<content:encoded><![CDATA[<p>Pippan is a webdesign firm based in Austria. The client wanted something simple and brandable and our solution was a customized typeface with a splash of web colors to make it more interesting. The client was pretty happy with the logo and assured that they would come back to us.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphorce.com/2010/01/07/pippan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adgento</title>
		<link>http://graphorce.com/2010/01/05/adgento/</link>
		<comments>http://graphorce.com/2010/01/05/adgento/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:38:06 +0000</pubDate>
		<dc:creator>Sandeep Prabhakaran</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Website Interfaces]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Slick interface]]></category>
		<category><![CDATA[Usable]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[website interface]]></category>

		<guid isPermaLink="false">http://graphorce.com/dev/?p=104</guid>
		<description><![CDATA[Adgento is a upcoming online advertising venture. There was not much of a requirement that we received for this project, all that we were asked was to give the BIG factor to the website. We were asked to build a big brand for the website ...]]></description>
			<content:encoded><![CDATA[<p>Adgento is a upcoming online advertising venture. There was not much of a requirement that we received for this project, all that we were asked was to give the BIG factor to the website. We were asked to build a big brand for the website and we started drafting to the most minimalistic interface, which could accommodate services and other simple flows. The end result is here!.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphorce.com/2010/01/05/adgento/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resumestock</title>
		<link>http://graphorce.com/2010/01/04/resumestock/</link>
		<comments>http://graphorce.com/2010/01/04/resumestock/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:09:12 +0000</pubDate>
		<dc:creator>Sandeep Prabhakaran</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Website Interfaces]]></category>
		<category><![CDATA[Indian design]]></category>
		<category><![CDATA[Resume]]></category>
		<category><![CDATA[Resumestock]]></category>
		<category><![CDATA[Slick interface]]></category>
		<category><![CDATA[Usable]]></category>

		<guid isPermaLink="false">http://graphorce.com/dev/?p=101</guid>
		<description><![CDATA[Resumestock, is a online resume repository website. Sudhir, came to us looking for a slick interface, which is supposed to be quick, informative and usable. Taking up the challenge, we created a &#8220;right to the point&#8221; sort of website. The website hosts a form to ...]]></description>
			<content:encoded><![CDATA[<p>Resumestock, is a online resume repository website. Sudhir, came to us looking for a slick interface, which is supposed to be quick, informative and usable. Taking up the challenge, we created a &#8220;right to the point&#8221; sort of website. The website hosts a form to upload your resume and showcases the services that Resumestock offers.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphorce.com/2010/01/04/resumestock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clickpoint Internet Solutions</title>
		<link>http://graphorce.com/2010/01/04/clickpoint-internet-solutions/</link>
		<comments>http://graphorce.com/2010/01/04/clickpoint-internet-solutions/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 17:53:30 +0000</pubDate>
		<dc:creator>Sandeep Prabhakaran</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Website Interfaces]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[clickpoint]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://graphorce.com/dev/?p=96</guid>
		<description><![CDATA[Clickpoint Internet Solutions is a France based web-development firm, they approached us to build a cleaner website to showcase their services. This task was quite tricky, because they wanted custom made illustrations throughout the website and also asked us to keep the illustrations simple. So ...]]></description>
			<content:encoded><![CDATA[<p>Clickpoint Internet Solutions is a France based web-development firm, they approached us to build a cleaner website to showcase their services. This task was quite tricky, because they wanted custom made illustrations throughout the website and also asked us to keep the illustrations simple. So we came up with a simple, yet effective solution for their requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphorce.com/2010/01/04/clickpoint-internet-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enavox</title>
		<link>http://graphorce.com/2010/01/03/enavox/</link>
		<comments>http://graphorce.com/2010/01/03/enavox/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 17:44:19 +0000</pubDate>
		<dc:creator>Sandeep Prabhakaran</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://graphorce.com/dev/?p=93</guid>
		<description><![CDATA[Enavox is a software company based in Memphis, TN. They approached us and asked us to create something unforgettable and hitech. The resulting mark was a fusion of 3e&#8217;s in a three dimensional space. The typeface is a customized version of FF Meta.
]]></description>
			<content:encoded><![CDATA[<p>Enavox is a software company based in Memphis, TN. They approached us and asked us to create something unforgettable and hitech. The resulting mark was a fusion of 3e&#8217;s in a three dimensional space. The typeface is a customized version of FF Meta.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphorce.com/2010/01/03/enavox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PureHosting</title>
		<link>http://graphorce.com/2010/01/01/pure-hosting/</link>
		<comments>http://graphorce.com/2010/01/01/pure-hosting/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 04:00:57 +0000</pubDate>
		<dc:creator>Sandeep Prabhakaran</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Website Interfaces]]></category>

		<guid isPermaLink="false">http://graphorce.com/dev/?p=30</guid>
		<description><![CDATA[PureHosting is a personal project for our planned free hosting company. The motive of the design was to keep it clean and simple, let users sign up with a singe click. Work in progress.
]]></description>
			<content:encoded><![CDATA[<p>PureHosting is a personal project for our planned free hosting company. The motive of the design was to keep it clean and simple, let users sign up with a singe click. Work in progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphorce.com/2010/01/01/pure-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
