<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphorce &#187; Website Interfaces</title>
	<atom:link href="http://graphorce.com/category/interfaces/website-interfaces/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphorce.com</link>
	<description>Quality Web Design</description>
	<lastBuildDate>Sat, 27 Feb 2010 09:39:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Track Locations</title>
		<link>http://graphorce.com/2010/01/30/track-locations/</link>
		<comments>http://graphorce.com/2010/01/30/track-locations/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 21:47:43 +0000</pubDate>
		<dc:creator>Sandeep Prabhakaran</dc:creator>
				<category><![CDATA[Website Interfaces]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[guides]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[Slick interface]]></category>
		<category><![CDATA[tracks]]></category>
		<category><![CDATA[Usable]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://graphorce.com/?p=153</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://graphorce.com/2010/01/30/track-locations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burnmedia</title>
		<link>http://graphorce.com/2010/01/30/burnmedia/</link>
		<comments>http://graphorce.com/2010/01/30/burnmedia/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 21:44:15 +0000</pubDate>
		<dc:creator>Sandeep Prabhakaran</dc:creator>
				<category><![CDATA[Website Interfaces]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[FFMPEG]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Slick interface]]></category>
		<category><![CDATA[Usable]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://graphorce.com/?p=150</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://graphorce.com/2010/01/30/burnmedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BurnMedia Portal</title>
		<link>http://graphorce.com/2010/01/08/burnmedia-portal/</link>
		<comments>http://graphorce.com/2010/01/08/burnmedia-portal/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 08:34:53 +0000</pubDate>
		<dc:creator>Sandeep Prabhakaran</dc:creator>
				<category><![CDATA[Website Interfaces]]></category>
		<category><![CDATA[FFMPEG]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Slick interface]]></category>
		<category><![CDATA[Usable]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://graphorce.com/?p=127</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://graphorce.com/2010/01/08/burnmedia-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Chopper</title>
		<link>http://graphorce.com/2010/01/06/ask-chopper/</link>
		<comments>http://graphorce.com/2010/01/06/ask-chopper/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 16:59:17 +0000</pubDate>
		<dc:creator>Sandeep Prabhakaran</dc:creator>
				<category><![CDATA[Website Interfaces]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Guild]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Slick interface]]></category>
		<category><![CDATA[Usable]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://graphorce.com/?p=113</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://graphorce.com/2010/01/06/ask-chopper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adgento</title>
		<link>http://graphorce.com/2010/01/05/adgento/</link>
		<comments>http://graphorce.com/2010/01/05/adgento/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:38:06 +0000</pubDate>
		<dc:creator>Sandeep Prabhakaran</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Website Interfaces]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Slick interface]]></category>
		<category><![CDATA[Usable]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[website interface]]></category>

		<guid isPermaLink="false">http://graphorce.com/dev/?p=104</guid>
		<description><![CDATA[Adgento is a upcoming online advertising venture. There was not much of a requirement that we received for this project, all that we were asked was to give the BIG factor to the website. We were asked to build a big brand for the website ...]]></description>
			<content:encoded><![CDATA[<p>Adgento is a upcoming online advertising venture. There was not much of a requirement that we received for this project, all that we were asked was to give the BIG factor to the website. We were asked to build a big brand for the website and we started drafting to the most minimalistic interface, which could accommodate services and other simple flows. The end result is here!.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphorce.com/2010/01/05/adgento/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resumestock</title>
		<link>http://graphorce.com/2010/01/04/resumestock/</link>
		<comments>http://graphorce.com/2010/01/04/resumestock/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:09:12 +0000</pubDate>
		<dc:creator>Sandeep Prabhakaran</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Website Interfaces]]></category>
		<category><![CDATA[Indian design]]></category>
		<category><![CDATA[Resume]]></category>
		<category><![CDATA[Resumestock]]></category>
		<category><![CDATA[Slick interface]]></category>
		<category><![CDATA[Usable]]></category>

		<guid isPermaLink="false">http://graphorce.com/dev/?p=101</guid>
		<description><![CDATA[Resumestock, is a online resume repository website. Sudhir, came to us looking for a slick interface, which is supposed to be quick, informative and usable. Taking up the challenge, we created a &#8220;right to the point&#8221; sort of website. The website hosts a form to ...]]></description>
			<content:encoded><![CDATA[<p>Resumestock, is a online resume repository website. Sudhir, came to us looking for a slick interface, which is supposed to be quick, informative and usable. Taking up the challenge, we created a &#8220;right to the point&#8221; sort of website. The website hosts a form to upload your resume and showcases the services that Resumestock offers.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphorce.com/2010/01/04/resumestock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clickpoint Internet Solutions</title>
		<link>http://graphorce.com/2010/01/04/clickpoint-internet-solutions/</link>
		<comments>http://graphorce.com/2010/01/04/clickpoint-internet-solutions/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 17:53:30 +0000</pubDate>
		<dc:creator>Sandeep Prabhakaran</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Website Interfaces]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[clickpoint]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://graphorce.com/dev/?p=96</guid>
		<description><![CDATA[Clickpoint Internet Solutions is a France based web-development firm, they approached us to build a cleaner website to showcase their services. This task was quite tricky, because they wanted custom made illustrations throughout the website and also asked us to keep the illustrations simple. So ...]]></description>
			<content:encoded><![CDATA[<p>Clickpoint Internet Solutions is a France based web-development firm, they approached us to build a cleaner website to showcase their services. This task was quite tricky, because they wanted custom made illustrations throughout the website and also asked us to keep the illustrations simple. So we came up with a simple, yet effective solution for their requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphorce.com/2010/01/04/clickpoint-internet-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimalyze</title>
		<link>http://graphorce.com/2010/01/03/minimalyze/</link>
		<comments>http://graphorce.com/2010/01/03/minimalyze/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 16:50:13 +0000</pubDate>
		<dc:creator>Sandeep Prabhakaran</dc:creator>
				<category><![CDATA[Website Interfaces]]></category>

		<guid isPermaLink="false">http://graphorce.com/dev/?p=86</guid>
		<description><![CDATA[Another personal project which started out as fun, but currently we are looking for ways to utilize this simple wordpress theme. Work under progress.
]]></description>
			<content:encoded><![CDATA[<p>Another personal project which started out as fun, but currently we are looking for ways to utilize this simple wordpress theme. Work under progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphorce.com/2010/01/03/minimalyze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PureHosting</title>
		<link>http://graphorce.com/2010/01/01/pure-hosting/</link>
		<comments>http://graphorce.com/2010/01/01/pure-hosting/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 04:00:57 +0000</pubDate>
		<dc:creator>Sandeep Prabhakaran</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Website Interfaces]]></category>

		<guid isPermaLink="false">http://graphorce.com/dev/?p=30</guid>
		<description><![CDATA[PureHosting is a personal project for our planned free hosting company. The motive of the design was to keep it clean and simple, let users sign up with a singe click. Work in progress.
]]></description>
			<content:encoded><![CDATA[<p>PureHosting is a personal project for our planned free hosting company. The motive of the design was to keep it clean and simple, let users sign up with a singe click. Work in progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphorce.com/2010/01/01/pure-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHARROA</title>
		<link>http://graphorce.com/2010/01/01/charroa/</link>
		<comments>http://graphorce.com/2010/01/01/charroa/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 03:49:40 +0000</pubDate>
		<dc:creator>Sandeep Prabhakaran</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Website Interfaces]]></category>

		<guid isPermaLink="false">http://graphorce.com/dev/?p=15</guid>
		<description><![CDATA[CHARROA (Cod Hole And Ribbon Reef Operators Association) is an incorporated association of tourism industry marine operators. The requirement was to develop a clean, simple design with an oceanic feeling.
]]></description>
			<content:encoded><![CDATA[<p><strong>CHARROA</strong> (Cod Hole And Ribbon Reef Operators Association) is an incorporated association of tourism industry marine operators. The requirement was to develop a clean, simple design with an oceanic feeling.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphorce.com/2010/01/01/charroa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
